The Ootsa Project is located 120 kilometres south of the town of Houston, BC, and is located on the south side of Tahtsa Reach with good all weather road access. The claims contain a network of logging roads providing excellent road access throughout the central and eastern portion of the claim block. The Ootsa Property is adjacent to the Huckleberry Mine and Mill Complex owned by Imperial Metals Corporation.
Claim Map of the Ootsa Property Showing the Location of Known Mineralized Zones
The Ootsa Property is supported by a 35-man exploration camp. Exploration typically takes place from May to November each year, but year round exploration is possible. To date Gold Reach has drilled 144,000 metres of core on the project in over 350 holes.
Left: Ootsa exploration camp. Right: drilling at Ootsa
A summary of select drilling highlights from the East Seel, West Seel and Ox deposits are presented in the table below and illustrate the long intercepts of strong mineralization encountered at Ootsa. All drill holes for the project have been previously released.
Drill | Deposit | From | To | Width | Cu | Cu | Au | Mo | Ag |
---|---|---|---|---|---|---|---|---|---|
S06-42 | East Seel | 22 | 160 | 138 | 1.07 | 0.84 | 0.06 | - | 22.11 |
S13-148 | East Seel | 31.7 | 178 | 146.3 | 0.94 | 0.51 | 0.59 | - | 2.33 |
S13-148 | East Seel | 31.7 | 76 | 44.3 | 1.76 | 0.94 | 1.12 | - | 3.46 |
S13-157 | East Seel | 31.7 | 218 | 186.3 | 0.67 | 0.37 | 0.41 | - | 1.82 |
S13-177 | East Seel | 26.8 | 213 | 186.2 | 0.78 | 0.39 | 0.53 | - | 1.86 |
S13-178 | East Seel | 26.5 | 170 | 143.5 | 0.87 | 0.46 | 0.55 | - | 2.43 |
S13-183 | East Seel | 38 | 134 | 96 | 1.04 | 0.58 | 0.62 | - | 2.75 |
S13-183 | East Seel | 76 | 100 | 24 | 2.01 | 1.11 | 1.22 | - | 4.98 |
S11-100 | West Seel | 170 | 736.7 | 566.7 | 0.51 | 0.25 | 0.173 | 0.028 | 3.4 |
S12-101 | West Seel | 262 | 1079 | 817 | 0.45 | 0.2 | 0.21 | 0.026 | 2.24 |
S12-118 | West Seel | 350 | 887 | 537 | 0.65 | 0.27 | 0.19 | 0.055 | 2.69 |
S12-118 | West Seel | 356 | 660 | 304 | 0.79 | 0.33 | 0.24 | 0.065 | 3.41 |
S14-208 | West Seel | 431 | 591 | 160 | 0.93 | 0.38 | 0.41 | 0.056 | 4.29 |
S14-210 | West Seel | 199 | 867 | 668 | 0.56 | 0.28 | 0.17 | 0.033 | 3.34 |
S14-210 | West Seel | 361 | 533 | 172 | 0.89 | 0.39 | 0.29 | 0.062 | 4.99 |
Ox13-46 | Ox | 5.1 | 167 | 161.9 | 0.53 | 0.36 | 0.06 | 0.028 | 1.85 |
Ox13-62 | Ox | 5.8 | 86 | 80.2 | 0.63 | 0.43 | 0.07 | 0.035 | 1.73 |
Ox13-80 | Ox | 18.3 | 246 | 227.7 | 0.52 | 0.34 | 0.05 | 0.032 | 1.73 |
Ox13-110 | Ox | 5.4 | 108.7 | 103.3 | 0.66 | 0.44 | 0.06 | 0.04 | 1.89 |
*Width refers to drill hole intercepts, true widths have not been determined. **Cu Eq. (copper equivalent) has been used to express the combined value of copper, molybdenum, gold and silver as a percentage of copper, and is provided for illustrative purposes only. No allowances have been made for recovery losses that may occur should mining eventually result. Calculations use metal prices of US $2.50/lb copper, $1200/oz gold, $15 silver, and $10/lb molybdenum using the formula Cu Eq.% = Cu% + (Au g/t x 0.701) + (Ag g/t x 0.0087) + (Mo% x 4.01).
The Ootsa property contains numerous untested Cu-Au porphyry exploration targets adjacent to and on trend with known deposits. The large property also contains numerous Au-Ag and base mental zones that have seen limited modern exploration. During 2018 the Company plans to resume exploration at Ootsa with 3 main objectives:
The Company has applied for a new 5-year exploration permit to support its planned 2018 exploration activities. Details and a budget for a 2018 exploration program will be released prior to an anticipated June start date.