This updated MRE is based on a drill hole database comprising approximately 152,000 metres of diamond drilling, including approximately 50,000 metres drilled since 2018. The MRE combines multiple mineralized zones at the Seel deposit area into a single pit constrained volume and demonstrates both the overall size of the mineral endowment at Ootsa, as well as the presence of near-surface, higher-grade subsets of the resource which could be evaluated in future studies as potential starter pits.
Highlights
* See Note 4 in Table 1.
Grade | Gross Contained Metal | |||||||||||||
C$8.27/t NSR Cut-off | Tonnage | Cu | Mo | Au | Ag | CuEq | Cu | Mo | Au | Ag | CuEq | |||
(Mt) | (%) | (%) | (g/t) | (g/t) | (%) | (Mlbs) | (Mlbs) | (Moz) | (Moz) | (Mlbs) | ||||
Seel | ||||||||||||||
Measured | 103.7 | 0.19 | 0.014 | 0.15 | 2.6 | 0.36 | 440 | 32 | 0.5 | 8.7 | 823 | |||
Indicated | 276.1 | 0.16 | 0.017 | 0.12 | 2.0 | 0.31 | 974 | 105 | 1.1 | 18.2 | 1,898 | |||
Total M+I | 379.8 | 0.17 | 0.016 | 0.13 | 2.2 | 0.32 | 1,414 | 137 | 1.6 | 26.9 | 2,721 | |||
Inferred | 135.4 | 0.15 | 0.015 | 0.10 | 2.0 | 0.28 | 455 | 45 | 0.4 | 8.8 | 847 | |||
Ox | ||||||||||||||
Measured | 30.1 | 0.24 | 0.026 | 0.04 | 1.4 | 0.36 | 157 | 17 | 0.0 | 1.4 | 237 | |||
Indicated | 28.7 | 0.19 | 0.020 | 0.03 | 1.3 | 0.29 | 122 | 12 | 0.0 | 1.2 | 181 | |||
Total M+I | 58.8 | 0.22 | 0.023 | 0.03 | 1.4 | 0.32 | 280 | 29 | 0.1 | 2.6 | 419 | |||
Inferred | 2.4 | 0.13 | 0.011 | 0.03 | 1.1 | 0.20 | 7 | 1 | 0.0 | 0.1 | 10 | |||
Total | ||||||||||||||
Measured | 133.8 | 0.20 | 0.017 | 0.13 | 2.4 | 0.36 | 597 | 49 | 0.5 | 10.1 | 1,060 | |||
Indicated | 304.8 | 0.16 | 0.018 | 0.11 | 2.0 | 0.31 | 1,097 | 118 | 1.1 | 19.4 | 2,079 | |||
Total M+I | 438.6 | 0.18 | 0.017 | 0.12 | 2.1 | 0.32 | 1,694 | 167 | 1.6 | 29.5 | 3,139 | |||
Inferred | 137.7 | 0.15 | 0.015 | 0.10 | 2.0 | 0.28 | 462 | 46 | 0.4 | 8.9 | 857 | |||
Notes:
Resource Estimation Methodology & Parameters
Resource estimation was performed by James Gray of Advantage Geoservices Ltd., an independent Qualified Person as defined by National Instrument 43-101. Data from 300 core holes at Seel and 133 at Ox was used for estimation using Geovia GEMS software. Control for grade estimation in both deposits is based on three directional domains and a 0.1% CuEq mineralized domain. Mineralized versus background material was separated using an indicator (0.1% CuEq) estimation method. Grades were subsequently estimated by ordinary kriging inside and outside that mineralized zone. Copper, molybdenum, gold, and silver grades were estimated using capped assays composited to two-metre intervals. The estimation block size was 12x12x12 metres for both deposits. Average rock densities of 2.74 t/m3 and 2.70 t/m3 were applied to Seel and Ox, respectively, based on 4,081 measurements from Seel and 1,054 measurements from Ox. Overburden was assigned a density of 2.0 t/m3.
Blocks were classified based on spatial parameters related to available drill data as well as on the generation of an optimized pit. At both deposits, Measured resource blocks have a maximum nominal drill spacing of 40m and the third closest hole is within 60m of the block. Indicated blocks have a maximum drill spacing of 80m. Inferred blocks are the remainder estimated within the pit volume. The resource was constrained by a Whittle generated (3DS Geovia) pit for which the optimization parameters used are included in Note 2 of Table 1. Including 2% dilution the resource NSR cut-off is C$8.27/t.